Seer Green weather
Latitude N 51° 37' 21" Longitude E 00° 36' 40" Elevation 340 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.9 °C | at 13:07 |
| Low Temperature | 1.1 °C | at 03:38 |
| Temperature Range | 5.8 °C | |
| High Apparent Temperature | 6.1 °C | at 13:07 |
| Low Apparent Temperature | -0.7 °C | at 02:46 |
| Low Wind Chill | 1.1 °C | at 03:38 |
| High Heat Index | 6.9 °C | at 13:07 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 01:24 |
| High Hourly Rainfall | 0.6 mm | at 10:26 |
| Wind | ||
| Highest Gust | 4.5 mph | at 02:46 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 02:46 |
| Wind Run | 0.6 miles | |
| Dominant Direction | 344° NNW | |
| Pressure | ||
| High Pressure (SL) | 1035.8 hPa | at 23:59 |
| Low Pressure (SL) | 1030.4 hPa | at 02:39 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 07/02/2012 09:00:01
powered by
Cumulus v1.9.2 (1028)