Seer Green weather
Latitude N 51° 37' 21" Longitude E 00° 36' 40" Elevation 340 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.4 °C | at 00:00 |
| Low Temperature | 1.7 °C | at 08:17 |
| Temperature Range | 0.7 °C | |
| High Apparent Temperature | 0.8 °C | at 00:00 |
| Low Apparent Temperature | -0.2 °C | at 01:16 |
| Low Wind Chill | 1.7 °C | at 08:17 |
| High Heat Index | 2.4 °C | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6.0 mph | at 06:26 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 01:16 |
| Wind Run | 0.5 miles | |
| Dominant Direction | 107° ESE | |
| Pressure | ||
| High Pressure (SL) | 1039.1 hPa | at 08:59 |
| Low Pressure (SL) | 1035.5 hPa | at 00:21 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 07/02/2012 09:00:01
powered by
Cumulus
v1.9.2 (1028)