Seer Green weather
Latitude N 51° 37' 21" Longitude E 00° 36' 40" Elevation 340 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.6 °C | 15:48 on 28 March |
| Lowest Temperature | -13.3 °C | 07:16 on 11 February |
| Highest Dew Point | 17.7 °C | 13:46 on 01 May |
| Lowest Dew Point | -14.5 °C | 07:16 on 11 February |
| Highest Apparent Temperature | 26.1 °C | 14:24 on 23 March |
| Lowest Apparent Temperature | -16.6 °C | 07:16 on 11 February |
| Lowest Wind Chill Temperature | -13.3 °C | 07:16 on 11 February |
| Highest Heat Index | 26.6 °C | 15:48 on 28 March |
| Highest Minimum | 14.3 °C | 10 May |
| Lowest Maximum | 1.2 °C | 08 February |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 18 % | 15:53 on 28 March |
| Highest Daily Range | 25.4 °C | 28 March |
| Lowest Daily Range | 1.5 °C | 16 March |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | 03:18 on 01 January |
| Highest Hourly Rainfall | 5.4 mm | 11:56 on 03 January |
| Highest Daily Rainfall | 15.9 mm | 01 January |
| Highest Monthly Rainfall | 95.4 mm | April |
| Longest Dry Period | 15 days | to 02 April |
| Longest Wet Period | 19 days | to 05 May |
| Wind | ||
| Highest Wind Gust | 42.5 mph | 12:44 on 05 January |
| Highest Wind Speed 10-minute Average | 20.6 mph | 02:47 on 05 January |
| Highest Daily Wind Run | 203.6 miles | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 982.2 hPa | 16:33 on 18 April |
| Highest Pressure (sl) | 1045.0 hPa | 12:39 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21/05/2012 05:30:00
powered by
Cumulus v1.9.2 (1028)