Seer Green weather
Latitude N 51° 37' 21" Longitude E 00° 36' 40" Elevation 340 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.3 °C | 16:12 on 08 May |
| Lowest Temperature | 0.2 °C | 01:20 on 07 May |
| Highest Dew Point | 17.7 °C | 13:46 on 01 May |
| Lowest Dew Point | -1.7 °C | 01:20 on 07 May |
| Highest Apparent Temperature | 21.6 °C | 14:27 on 01 May |
| Lowest Apparent Temperature | -2.0 °C | 01:20 on 07 May |
| Lowest Wind Chill Temperature | 0.2 °C | 01:20 on 07 May |
| Highest Heat Index | 21.3 °C | 16:12 on 08 May |
| Highest Minimum | 14.3 °C | 10 May |
| Lowest Maximum | 10.3 °C | 04 May |
| Highest Humidity | 99 % | 03:07 on 01 May |
| Lowest Humidity | 33 % | 16:57 on 17 May |
| Highest Daily Range | 17.9 °C | 13 May |
| Lowest Daily Range | 2.7 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 04:44 on 01 May |
| Highest Hourly Rainfall | 4.8 mm | 05:06 on 01 May |
| Highest Daily Rainfall | 12.3 mm | 01 May |
| Longest Dry Period | 5 days | to 20 May |
| Longest Wet Period | 19 days | to 05 May |
| Wind | ||
| Highest Wind Gust | 22.1 mph | 14:41 on 15 May |
| Highest Wind Speed 10-minute Average | 11.4 mph | 04:51 on 11 May |
| Highest Daily Wind Run | 100.9 miles | 11 May |
| Pressure | ||
| Lowest Pressure (sl) | 1009.2 hPa | 12:06 on 18 May |
| Highest Pressure (sl) | 1045.0 hPa | 12:39 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 21/05/2012 05:30:00
powered by
Cumulus v1.9.2 (1028)