Seer Green weather
Latitude N 51° 37' 21" Longitude E 00° 36' 40" Elevation 340 ft
Records began on 20 September 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.4 °C | at 15:41 on 01 July 2009 |
| Lowest Temperature | -13.3 °C | at 03:22 on 20 December 2010 |
| Highest Dew Point | 25.1 °C | at 10:16 on 29 September 2011 |
| Lowest Dew Point | -8.9 °C | at 06:45 on 04 February 2012 |
| Highest Apparent Temperature | 37.7 °C | at 14:37 on 01 October 2011 |
| Lowest Apparent Temperature | -10.5 °C | at 07:38 on 04 February 2012 |
| Lowest Wind Chill Temperature | -13.3 °C | at 03:22 on 20 December 2010 |
| Highest Heat Index | 36.4 °C | at 14:37 on 01 October 2011 |
| Highest Minimum | 21.7 °C | at 00:00 on 02 July 2009 |
| Lowest Maximum | -1.0 °C | at 00:00 on 22 January 2009 |
| Highest Humidity | 99 % | at 08:03 on 03 September 2011 |
| Lowest Humidity | 38 % | at 16:10 on 30 September 2011 |
| Highest Daily Range | 21.3 °C | on 15 October 2011 |
| Lowest Daily Range | 0.0 °C | on 24 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 64.8 mm/hr | at 02:12 on 04 November 2011 |
| Highest Hourly Rainfall | 43.8 mm | at 21:36 on 03 November 2008 |
| Highest Daily Rainfall | 162.0 mm | on 20 September 2008 |
| Highest Monthly Rainfall | 175.8 mm | September 2008 |
| Longest Dry Period | 12 days | to 17 January 2012 |
| Longest Wet Period | 8 days | to 01 December 2011 |
| Wind | ||
| Highest Wind Gust | 42.5 mph | at 12:44 on 05 January 2012 |
| Highest Wind Speed Average | 20.6 mph | at 02:47 on 05 January 2012 |
| Highest Daily Wind Run | 203.6 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 965.9 hPa | at 14:31 on 08 November 2010 |
| Highest Pressure (sl) | 1042.5 hPa | at 19:32 on 26 January 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 07/02/2012 09:00:01
powered by
Cumulus v1.9.2 (1028)