Seer Green weather
Latitude N 51° 37' 21" Longitude E 00° 36' 40" Elevation 340 ft
| Dawn: | 05:45 | Sunrise: | 06:19 | Moonrise: | 05:00 | ![]() |
| Dusk: | 20:05 | Sunset: | 19:31 | Moonset: | 18:36 | |
| Daylight: | 14:20 | Day length: | 13:12 | Moon Phase: | Waning Crescent |
Welcome to The South Chilterns.
The weather station in use is the Watson W8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 15.5 °C | Dew Point | 15.0 °C |
| Windchill | 15.5 °C | Humidity | 97% |
| Heat Index | 15.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.2 mm | Rainfall This Year | 360.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1001.2 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 07/09/2010 01:15:10
powered by
Cumulus
v1.8.9 (930)
