Seer Green weather
Latitude N 51° 37' 21" Longitude E 00° 36' 40" Elevation 340 ft
| Dawn: | 06:52 | Sunrise: | 07:27 | Moonrise: | 16:58 | ![]() |
| Dusk: | 17:32 | Sunset: | 16:56 | Moonset: | 06:41 | |
| Daylight: | 10:40 | Day length: | 09:29 | Moon Phase: | Full moon |
Welcome to The South Chilterns.
The weather station in use is the Watson W8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.8 °C | Dew Point | 1.7 °C |
| Windchill | 1.8 °C | Humidity | 99% |
| Heat Index | 1.8 °C | Apparent Temperature | 0.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.7 mm | Rainfall This Year | 42.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-06 10:25 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 115° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1039.1 hPa | Rising | +0.8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 07/02/2012 09:00:01
powered by
Cumulus
v1.9.2 (1028)
